Telegram — Comments
14 services in this category
| ID | Service | Category | Price / 1000 | Min | Max |
|---|---|---|---|---|---|
| 5283 | 🇬🇧 Telegram Random Comments [English] [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] | Telegram — Comments | $7.09 | 10 | 200000 |
| 5284 | 🇷🇺 Telegram Random Comments [Russia] [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] | Telegram — Comments | $7.10 | 10 | 200000 |
| 5285 | Telegram Random Comments [Arabic] [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] | Telegram — Comments | $7.09 | 10 | 200000 |
| 5286 | 🇮🇳 Telegram Random Comments [India] [Refill: No] [Max: 10K] [Start Time: 0-1 Hour] | Telegram — Comments | $7.10 | 10 | 200000 |
| 7404 | Telegram Comments | Random | 🌍Language: English | ✅Quality: High | ⚡Speed: Up To 20K/Day | ⏬Drop: No | ♻️Refill: Lifetime Guaranteed | ⬆️MAX 25K | Telegram — Comments | $5.84 | 10 | 30000 |
| 7405 | Telegram Comments | Custom | ✅Quality: High | ⚡Speed: Up To 10K/Day | ⏬Drop: No | ♻️Refill: Lifetime Guaranteed | ⬆️MAX 20K | Telegram — Comments | $48.63 | 5 | 20000 |
| 8937 | 🇬🇧[English] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8978 | 🇨🇳[China] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8979 | 🇷🇺[Rus] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8980 | 🇸🇦 [Arabic] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8981 | 🇮🇳 [India] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8982 | 🇩🇪[Germany] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8983 | 🇹🇷[Turkey Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
| 8984 | 🇮🇱[Israel] Telegram Random Comments | Telegram — Comments | $5.71 | 10 | 200000 |
Ready to make your social media grow?
Create an account, top up with QRIS or PayPal, and place your first order in minutes.